Spain LIGA BBVA

No TEAM P W D L F-A GD Pts
1 Real Madrid 12 10 1 1 42-9 33 31
2 Barcelona FC 12 8 4 0 38-6 32 28
3 Valencia 12 7 3 2 19-12 7 24
4 Levante 12 7 2 3 19-12 7 23
5 Sevilla 11 4 6 2 12-10 2 18
6 Athletic Bilbao 12 4 5 3 19-15 4 17
7 Malaga 11 5 2 4 12-14 -2 17
8 Espanyol 12 5 2 5 9-13 -4 17
9 Athletic Madrid 12 4 4 4 17-16 1 16
10 Rayo Vallecano 12 4 4 4 14-13 1 16
11 Osasuna 12 3 6 3 14-24 -10 15
12 Vilareal 12 3 5 4 10-17 -7 14
13 Real Betis 12 4 1 7 10-16 -6 13
14 Gijon 12 3 3 6 12-17 -5 12
15 Getafe 12 2 4 56font> 13-19 -6 10
16 Mallorca 11 2 4 5 8-16 -8 10
17 Zaragoza 12 2 4 6 12-26 -14 10
18 Santader 11 1 6 4 7-15 -8 9
19 Granada 11 2 3 6 4-12 -8 9
20 Real Sociedad 12 2 3 7 9-18 -9 9

Note:
Table will be updated at the weekend when all teams have played.

0 comments:

Post a Comment