Italy Serie A TIM

No TEAM P W D L F-A GD Pts
1 Juventus 10 6 4 0 18-7 11 22
2 Lazio 11 6 4 1 16-8 8 22
3 AC Milan 10 6 3 2 23-14 9 21
4 Udinese 11 6 3 2 13-6 7 21
5 Roma 11 5 2 4 15-12 3 17
6 Palermo 11 5 1 5 14-15 -1 16
7 SSC Napoli 10 4 3 3 13-7 6 15
8 Genoa 10 4 3 3 14-12 2 15
9 Chievo 11 4 3 4 10-12 -2 15
10 Parma 11 5 0 6 14-18 -4 15
11 Siena 11 3 5 3 14-10 4 14
12 Catania 11 3 5 3 13-18 -5 14
13 Atalanta 11 5 4 2 15-14 1 13
14 Fiorentina 11 3 4 4 10-9 1 13
15 Cagliari 11 3 4 4 10-12 -2 13
16 Inter 10 3 2 5 13-17 -4 11
17 Bologna 11 3 1 7 9-17 -8 10
18 Lecce 11 2 2 7 9-18 -9 8
19 Novara 11 1 4 6 12-20 -7 7
20 Cesena 11 1 3 7 4-13 -9 6

Note:
Table will be updated at the weekend when all teams have played.

0 comments:

Post a Comment