Germany 1. Bundesliga

No TEAM P W D L F-A GD Pts
1 Bayern Munich 13 9 1 3 32-5 27 28
2 Borussia Dortmund 13 8 2 3 27-9 18 26
3 Borussia Monchengladbach 13 8 2 3 20-9 11 26
4 Schalke 04 13 8 1 4 28-18 10 25
5 Werder Bremen 13 7 2 4 23-21 2 23
6 VfB Stuttgart 13 6 3 2 20-13 7 21
7 Bayern Leverkusen 13 6 3 4 17-16 1 21
8 Hannover 96 13 5 4 4 17-21 -4 19
9 Hoffenheim 13 5 2 6 15-15 0 17
10 Hertha Berlin 13 4 5 4 18-19 -1 17
11 FC Cologne 12 5 1 6 20-26 -6 16
12 Wolfsburg 13 5 1 7 19-26 -7 16
13 Kaiserslautern 13 3 4 6 10-17 -7 13
14 Hamburg SV 13 3 4 6 17-25 -8 13
15 Mainz 05 12 3 3 6 16-23 -7 12
16 Nurnberg 13 3 3 7 13-24 -11 12
17 Freiburg 13 3 2 8 18-29 -11 11
18 Augsburg 13 1 5 7 10-24 -14 8

Note:
Table will be updated at the weekend when all teams have played.

0 comments:

Post a Comment