France Ligue 1 Orange

No TEAM P W D L F-A GD Pts
1 Paris Saint Germain 14 9 3 2 26-12 14 30
2 Montpellier 14 9 3 2 29-16 13 30
3 Lille 14 6 7 1 22-13 9 25
4 Rennes 14 7 4 3 24-17 7 25
5 Lyon 14 7 2 5 22-17 6 23
6 Toulouse 14 6 5 3 13-12 1 23
7 Lorient 14 5 5 4 16-14 2 20
8 Saint Etinne 14 5 5 4 14-16 -2 20
9 Caen 14 5 4 5 22-21 1 19
10 Marseille 14 4 6 4 17-15 2 18
11 Sochaux 14 4 5 5 20-27 -7 17
12 Evian Thonon Gaillar 14 3 7 4 17-19 -2 16
13 Brest 14 2 9 3 15-14 1 15
14 Auxerre 14 3 6 5 20-20 0 15
15 Valenciennes 14 3 6 5 15-15 0 14
16 Nancy 14 3 6 5 11-16 -5 14
17 Dijon 14 4 2 8 15-28 -13 14
18 Bordeaux 14 2 7 5 15-21 -6 13
19 Nice 14 2 5 7 12-16 -4 11
20 Ajaccio 14 1 5 8 12-28 -16 8

Note:
Table will be updated at the weekend when all teams have played.

0 comments:

Post a Comment