| No | TEAM | P | W | D | L | F-A | GD | Pts |
| 1 | Manchester City | 12 | 11 | 1 | 0 | 42-11 | 31 | 34 |
| 2 | Manchester United | 12 | 9 | 2 | 1 | 29-12 | 17 | 29 |
| 3 | Newcastle | 12 | 7 | 4 | 1 | 18-11 | 2 | 25 |
| 4 | Chelsea | 11 | 7 | 1 | 4 | 25-17 | 8 | 22 |
| 5 | Tottenham | 10 | 7 | 1 | 2 | 21-15 | 6 | 22 |
| 6 | Liverpool | 12 | 6 | 4 | 2 | 16-11 | 5 | 22 |
| 7 | Arsenal | 11 | 7 | 1 | 4 | 25-22 | 3 | 22 |
| 8 | Aston Villa | 11 | 3 | 6 | 2 | 16-15 | 1 | 15 |
| 9 | Queens Park Rangers | 12 | 4 | 3 | 5 | 13-22 | -9 | 15 |
| 10 | West Bromwich | 12 | 4 | 2 | 6 | 11-17 | -6 | 14 |
| 11 | Norwich | 12 | 3 | 4 | 5 | 17-20 | -3 | 13 |
| 12 | Everton | 11 | 4 | 1 | 6 | 13-16 | -3 | 13 |
| 13 | Swansea | 12 | 3 | 4 | 5 | 12-16 | -4 | 13 |
| 14 | Stoke City | 12 | 3 | 3 | 6 | 10-22 | -12 | 12 |
| 15 | Sunderland | 12 | 2 | 5 | 5 | 14-13 | 1 | 11 |
| 16 | Fulham | 12 | 2 | 5 | 5 | 14-15 | -1 | 11 |
| 17 | Wolverhampton | 12 | 3 | 2 | 7 | 13-20 | -7 | 11 |
| 18 | Bolton | 12 | 3 | 0 | 9 | 19-29 | -10 | 9 |
| 19 | Blackburn | 12 | 1 | 4 | 7 | 16-27 | -11 | 7 |
| 20 | Wigan | 12 | 1 | 3 | 8 | 10-23 | -13 | 6 |
Note:
Table will be updated at the weekend when all teams have played.






0 comments:
Post a Comment